Rank | Class | SailNo | HelmName | CrewName | PY | R1 22/3 |
R2 22/3 |
R3 29/3 |
R4 29/3 |
R5 5/4 |
R6 5/4 |
R7 19/4 |
R8 19/4 |
R9 26/4 |
R10 26/4 |
R11 17/5 |
R12 17/05 |
R13 24/05 |
R14 24/05 |
R15 07/06 |
R16 07/06 |
R17 14/06 |
R18 21/06 |
R19 21/06 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALBACORE | 7502 | Matt Hocking | Ruth Birkett | 1066 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | |||||||||
2nd | ALBACORE | 6439 | Jean Simmons | Clive Whitehouse/Debbie Burrell | 1066 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 19 | |||||||||
3rd | LASER | 175465 | Ian Bartlett | 1078 | 3 | 6 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 32 | ||||||||||
4th | ALBACORE | 8008 | Liz Hassall | Anne Muhlberg | 1066 | 8 | 5 | 5 | 9 | 9 | 8 | 9 | 4 | 8 | 6 | 71 | |||||||||
5th | LASER | 119566 | Tom Harris | 1078 | 4 | 9 | 7 | 6 | 10 | 12 | 7 | 9 | 7 | 12 | 83 | ||||||||||
6th | RS 300 | 318 | Gary Morris | 1000 | 12 | 10 | 4 | 11 | 13 | 7 | 9 | 9 | 9 | 12 | 96 | ||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 1139 | 6 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 100 | |||||||||||
DNQ | ALBACORE | 6403 | Norman Halstead | Ruth Birkett | 1066 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 198 | ||||||||||||
DNQ | RS 200 | 1147 | Mick Church | Bill Organ | 1059 | 7 | 11 | 6 | 11 | 10 | 8 | 13 | 10 | 202 | |||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | David Kimball/Lee Ash | 1075 | 8 | 10 | 12 | 8 | 10 | 6 | 12 | 255 | ||||||||||||
DNQ | RS 200 | 1164 | Emma Johnson | Owain Hughes/Eve Williams | 1059 | 4 | 6 | 3 | 4 | 4 | 3 | 276 | |||||||||||||
DNQ | BLAZE | 676 | Phil Onions | 1047 | 3 | 6 | 4 | 5 | 5 | 6 | 281 | ||||||||||||||
DNQ | SOLO | 4855 | Malcolm Stone | 1155 | 10 | 8 | 5 | 7 | 4 | 9 | 295 | ||||||||||||||
DNQ | SOLO | 4630 | John Gilden | 1155 | 6 | 12 | 9 | 8 | 8 | 7 | 302 | ||||||||||||||
DNQ | ALBACORE | 8068 | Dave Morris | Sue Morris | 1066 | 10 | 7 | 6 | 11 | DNF | 10 | 312 | |||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | W Gardiner | 1099 | 6 | 7 | 10 | 11 | 14 | 14 | 314 | |||||||||||||
DNQ | LASER | 130519 | Blair Jamieson | 1078 | 5 | 9 | 6 | 6 | 5 | 346 | |||||||||||||||
DNQ | SOLO | 4469 | Neil Richardson | 1155 | 8 | 4 | 4 | 9 | 11 | 351 | |||||||||||||||
DNQ | LASER | 183141 | Mike Frost | 1078 | DNF | 9 | 7 | 7 | 8 | 362 | |||||||||||||||
DNQ | LASER VAGO XD | 1095 | Sven Holwell | Mick Church | 1060 | 13 | 12 | 10 | 14 | 12 | 376 | ||||||||||||||
DNQ | SOLO | 4809 | Steve Penfold | 1155 | 3 | 2 | 2 | 1 | 386 | ||||||||||||||||
DNQ | SOLO | 4548 | Jim Eva | 1155 | 4 | 4 | 9 | 3 | 398 | ||||||||||||||||
DNQ | RS 200 | 595 | Chris Bower | Bill Organ/Liz Macdonald | 1059 | 7 | 5 | 7 | 4 | 401 | |||||||||||||||
DNQ | RS FEVA | 768 | Andrew Appleton | 1189 | 10 | 8 | 3 | 5 | 404 | ||||||||||||||||
DNQ | 29ER | 941 | Alex Frost | Joss Haslam | 924 | 14 | 7 | 8 | 5 | 412 | |||||||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 11 | 12 | DNF | 10 | 424 | ||||||||||||||||
DNQ | 29ER | 941 | Lewis Frost | Alex Frost | 924 | 11 | 2 | 18 | 16 | 425 | |||||||||||||||
DNQ | SOLO | 4241 | Mike Weeks | 1155 | 2 | 3 | 1 | 447 | |||||||||||||||||
DNQ | LASER | 158239 | Nick Buxton | 1078 | 6 | 7 | 7 | 461 | |||||||||||||||||
DNQ | SOLO | 4523 | Peter Pearson | 1155 | 8 | DNF | 7 | 470 | |||||||||||||||||
DNQ | LASER VAGO XD | 1095 | Mick Church | Sven Holwell | 1060 | 7 | 14 | 13 | 475 | ||||||||||||||||
DNQ | SOLO | 4665 | Phil Milanes | 1155 | 1 | 3 | 508 | ||||||||||||||||||
DNQ | SOLO | 4808/4048 | MarkPorter | 1155 | 5 | 4 | 513 | ||||||||||||||||||
DNQ | LASER | 122217 | Ian Goodman | 1078 | 6 | 4 | 514 | ||||||||||||||||||
DNQ | RS 200 | 593 | Bill Organ | Chris Bower | 1059 | 8 | 3 | 515 | |||||||||||||||||
DNQ | LASER | 135780 | Ian Priest | 1078 | 6 | 6 | 516 | ||||||||||||||||||
DNQ | LASER RADIAL | 31528 | Chi Ba?? | 1101 | 9 | 5 | 518 | ||||||||||||||||||
DNQ | LASER | 168988 | Alistair Sim | 1078 | 10 | 5 | 519 | ||||||||||||||||||
DNQ | LASER RADIAL | 7 | Alex Frost | 1101 | 8 | 11 | 523 | ||||||||||||||||||
DNQ | LASER | 37251 | MILF | 1078 | 11 | 11 | 526 | ||||||||||||||||||
DNQ | MIRACLE | 2551 | Andy Schaffner | Poppy Schaffner | 1178 | 11 | 12 | 527 | |||||||||||||||||
DNQ | LASER | 15482 | Dan Coates | 1078 | 14 | 10 | 528 | ||||||||||||||||||
DNQ | FIREBALL | 13260 | S Williams | M Gardiner | 982 | 11 | DNF | 528 | |||||||||||||||||
DNQ | RS 200 | 379 | Sarah Coates | Lottie Hall | 1059 | 12 | 13 | 529 | |||||||||||||||||
DNQ | SOLO | 3823 | Paul Richardson | 1155 | DNF | DNF | 530 | ||||||||||||||||||
DNQ | LASER | 130773 | Graham Hitchcock | 1078 | 13 | 15 | 532 | ||||||||||||||||||
DNQ | LASER | 161425 | Chris Williams | 1078 | 16 | 13 | 533 | ||||||||||||||||||
DNQ | LASER RADIAL | 7 | Matt Sim | 1101 | 17 | 15 | 536 | ||||||||||||||||||
DNQ | SOLO | 4331` | Clive Whitehouse | 1155 | 2 | 569 | |||||||||||||||||||
DNQ | LASER VAGO XD SH | 1095 | Sven Holwell | 1070 | 4 | 571 | |||||||||||||||||||
DNQ | LASER | 175463 | Dave Pocock | 1078 | 5 | 572 | |||||||||||||||||||
DNQ | EUROPE | 306 | Ruth Birkett | 1139 | 6 | 573 | |||||||||||||||||||
DNQ | LASER RADIAL | 7 | Lewis Frost | 1101 | 8 | 575 | |||||||||||||||||||
DNQ | Topper Magno | 2554 | Wendy McName | Caroline Coates | 1200 | 10 | 577 | ||||||||||||||||||
DNQ | LASER 3000 | 3079 | Chris Williams | Mark Haslam | 1032 | 13 | 580 | ||||||||||||||||||
DNQ | MIRACLE | 2551 | Thoma Schaffner | Andy Schaffner | 1178 | DNF | 583 | ||||||||||||||||||
DNQ | LASER | 35176 | William Gardiner | 1078 | 19 | 586 |
Sailwave Scoring Software 2.9.7
www.sailwave.com